MOORE, Keith | Seattle International Randonneurs | 947018
Cert No. | Type | Km | Date | Region | Route | Time | Medal |
---|---|---|---|---|---|---|---|
2014 | ACP SR, annual total=10081 km | ||||||
78674 | ACPB | 600 | 2014/09/06 | WA: Seattle | Chili Feed with Extra Lumps | 37:11 | Y |
US-2014-077 | ACPF | min 360 actual 360 | 2014/05/02 | WA: Seattle | ? | 24:00 | |
RUSA-T38418 | RUSAT | 104 | 2014/01/16 | WA: Woodinville Trails | 05:40 | ||
RUSA-P09456 | RUSAP | 100 | 2014/11/01 | OR: Portland | Snoozeville/Verboort | 04:36 | |
416523 | ACPB | 200 | 2014/03/22 | WA: Seattle | SIR Spring 2014 Bellingham 200k | 11:41 | Y |
RUSA-T46746 | RUSAT | 205 | 2014/11/10 | WA: Flat Snohomish Edison | 09:34 | ||
RUSA-T45737 | RUSAT | 104 | 2014/10/19 | WA: 5 Cities, 3 Rivers Populaire | 06:03 | ||
73717 | ACPB | 600 | 2014/05/31 | WA: Seattle | Tsunami 600 | 36:30 | Y |
147637 | ACPB | 300 | 2014/03/29 | WA: Seattle | SiR Spring 2014 300k | 16:47 | Y |
104242 | ACPB | 400 | 2014/08/23 | WA: Seattle | SIR Summer 2014 400k | 24:05 | Y |
RUSA-T45374 | RUSAT | 104 | 2014/10/02 | WA: Woodinville Trails | 05:11 | ||
RUSA-T43605 | RUSAT | 205 | 2014/08/06 | WA: Flat Snohomish Edison | 08:38 | ||
RUSA-T45727 | RUSAT | 205 | 2014/10/18 | WA: Richland-Pendleton-Richland | 12:56 | ||
RUSA-T39337 | RUSAT | 300 | 2014/02/15 | WA: MI-3 | 16:18 | ||
RUSA-T40726 | RUSAT | 202 | 2014/04/26 | WA: The Alps | 11:47 | ||
154566 | ACPB | 300 | 2014/08/02 | WA: Seattle | SIR Summer 2014 300k Crystal Blue Persuasion | 14:54 | |
9733 | ACPB | 1000 | 2014/08/14 | WA: Seattle | Seattle-Oregon Coast-Crater Lake-Klamath Falls | 68:55 | Y |
RUSA-T46755 | RUSAT | 104 | 2014/11/12 | WA: Maltby - Granite Falls | 05:18 | ||
98365 | ACPB | 400 | 2014/05/17 | WA: Seattle | SIR Spring 2014 400K | 20:05 | Y |
RUSA-T46758 | RUSAT | 300 | 2014/11/15 | WA: Seattle-Rainier-Elma-Bremerton | 17:26 | ||
RUSA-T45872 | RUSAT | 106 | 2014/10/24 | WA: Centennial Trail Run | 05:15 | ||
RUSA-T40085 | RUSAT | 104 | 2014/04/01 | WA: Maltby - Granite Falls | 05:08 | ||
RUSA-T43012 | RUSAT | 105 | 2014/07/25 | WA: Redmond to UW via Issaquah | 05:45 | ||
RUSA-T45698 | RUSAT | 300 | 2014/10/11 | WA: MI-3 | 16:01 | ||
RUSA-T46205 | RUSAT | 206 | 2014/10/25 | WA: MI-Redmond-Orting-MI | 12:17 | ||
RUSA-T45694 | RUSAT | 100 | 2014/10/05 | WA: Lake Wenatchee 100k | 04:32 | ||
153422 | ACPB | 300 | 2014/04/05 | WA: Seattle | SiR Spring 2014 Olympia 300k | 15:13 | Y |
RUSA-T41596 | RUSAT | 102 | 2014/05/23 | WA: Club Car Populaire | 05:20 | ||
RUSA-T42482 | RUSAT | 303 | 2014/06/15 | WA: Snohomish-Mt. Vernon-Issaquah | 14:57 | ||
RUSA-T43095 | RUSAT | 303 | 2014/07/27 | WA: Snohomish-Mt. Vernon-Issaquah | 17:35 | ||
US-7657 | RM | 1240 | 2014/06/21 | WA: Seattle | 2014 Cascade 1200 | 91:29 | |
RUSA-T38701 | RUSAT | 303 | 2014/01/25 | WA: Snohomish-Mt. Vernon-Issaquah | 17:02 | ||
RUSA-T40693 | RUSAT | 105 | 2014/04/29 | WA: Redmond to UW via Issaquah | 04:53 | ||
RUSA-T45373 | RUSAT | 106 | 2014/10/01 | WA: Centennial Trail Run | 04:08 | ||
410314 | ACPB | 200 | 2014/03/15 | WA: Seattle | SIR Spring 2013 Seattle 200K | 09:58 | Y |
RUSA-T41149 | RUSAT | 105 | 2014/05/13 | WA: Redmond to UW via Issaquah | 04:31 |
1 comment:
You're a K-Hound for now. In 35 days you are reset and get to do it all over again!
Post a Comment